Class Of 2011
| Name (Rank) | Height/Weight | Position | School (State) | Type | Status |
| Nick Johnson (22) | 6′-3″/185 | SG | Findlay Prep (NV) | HS | Signed |
| Josiah Turner (11) | 6′-3″/185 | PG | Sacramento (CA) | HS | Signed |
| Sidiki Johnson (64) | 6′-8″/220 | PF | Oak Hill Academy (VA) | HS | Signed |
| Angelo Chol (68) | 6′-8″/210 | PF | Herbert Hoover (CA) | HS | Signed |
Class Of 2012
| Name (Rank) | Height/Weight | Position | School (State) | Type | Status |
| Grant Jerrett (16) | 6′-8″/200 | PF | La Verne Lutheran (CA) | HS | Verbal |
Class Of 2013
| Name (Rank) | Height/Weight | Position | School (State) | Type | Status |
| Eric Cooper | 6′-3″/180 | SG | La Verne Lutheran (CA) | HS | Verbal |
Class Of 2011
| Name (Rank) | Height/Weight | Position | School (State) | Type | Status |
| Jahii Carson (45) | 5′-11″/160 | PG | Mesa (AZ) | HS | Signed |
| Chris Colvin | 6′-2″/185 | PG | Palm Beach State (FL) | JC | Signed |
| Jonathan Gilling | 6′-8″/225 | PF | Denmark | HS | Signed |
Class Of 2012
| Name (Rank) | Height/Weight | Position | School (State) | Type | Status |
| Eric Jacobsen | 6′-10″/215 | C | Hamilton (AZ) | HS | Verbal |
Class Of 2013
| Name (Rank) | Height/Weight | Position | School (State) | Type | Status |
| Maurice Kirby | 6′-8″/215 | PF | Basha (AZ) | HS | Verbal |
Class Of 2011
| Name (Rank) | Height/Weight | Position | School (State) | Type | Status |
| David Kravish | 6′-9″/205 | PF | Lee’s Summit North (MO) | HS | Signed |
| Christian Behrens | 6′-8″/190 | SF | Mount Tahoma (WA) | HS | Verbal |
Class Of 2012
| Name (Rank) | Height/Weight | Position | School (State) | Type | Status |
| Kalieb Rodriguez | 6′-9″/200 | PF | ThunderRidge (CA) | HS | Verbal |
Class Of 2011
| Name (Rank) | Height/Weight | Position | School (State) | Type | Status |
| Spencer Dinwiddie | 6′-4″/160 | PG | Taft (CA) | HS | Signed |
| Askia Booker | 6′-1″/160 | SG | Price (CA) | HS | Signed |
| Damiene Cain | 6′-7″/215 | PF | Harvard-Westlake (CA) | HS | Signed |
| Jeremy Adams | 6′-5″/200 | SG | Navarro College (TX) | JC | Verbal |
Class Of 2012
| Name (Rank) | Height/Weight | Position | School (State) | Type | Status |
| Josh Scott | 6′-9″/215 | PF | Lewis-Palmer (CO) | HS | Verbal |
| Wesley Gordon | 6′-8″/200 | PF | Sierra (CO) | HS | Verbal |
Class Of 2011
| Name (Rank) | Height/Weight | Position | School (State) | Type | Status |
| Jabari Brown (27) | 6′-4″/200 | SG | Oakland (CA) | HS | Signed |
| Bruce Barron | 6′-3″/200 | PG | Brehm Prep (IL) | HS | Signed |
| Brett Kingma | 6′-5″/165 | SG | Jackson (WA) | HS | Signed |
| Austin Kuemper | 6′-9″/215 | C | Westview (OR) | HS | Signed |
Class Of 2011
| Name (Rank) | Height/Weight | Position | School (State) | Type | Status |
| Daniel Gomis | 6′-10″/220 | PF | Oak Hill Academy (VA) | HS | Signed |
Class Of 2012
| Name (Rank) | Height/Weight | Position | School (State) | Type | Status |
| Maika Ostling | 6′-10″/230 | C | Dayton (OR) | HS | Verbal |
Class Of 2011
| Name (Rank) | Height/Weight | Position | School (State) | Type | Status |
| Chasson Randle (56) | 6′-1″/170 | PG | Rock Island (IL) | HS | Signed |
Class Of 2011
| Name (Rank) | Height/Weight | Position | School (State) | Type | Status |
| Norman Powell (55) | 6′-3″/175 | SG | Lincoln (CA) | HS | Signed |
| De’End Parker | 6′-5″/195 | PG | CC of San Francisco (CA) | JC | Verbal |
Class Of 2011
| Name (Rank) | Height/Weight | Position | School (State) | Type | Status |
| Byron Wesley | 6′-5″/210 | SF | Etiwanda (CA) | HS | Signed |
| Alexis Moore | 6′-2″/180 | PG | Long Beach Poly (CA) | HS | Signed |
| James Blasczyk | 7′-1″/200 | C | Lee College (TX) | JC | Signed |
| Greg Allen | 6′-3″/175 | SG | Navarro College (TX) | JC | Verbal |
Class Of 2012
| Name (Rank) | Height/Weight | Position | School (State) | Type | Status |
| Larry Lewis | 6′-2″/175 | SG | Arcadia (AZ) | HS | Verbal |
Class Of 2011
| Name (Rank) | Height/Weight | Position | School (State) | Type | Status |
| George Matthews | 6′-7″/190 | SF | Westwind Prep (AZ) | HS | Signed |
| Kareem Storey | 6′-0″/190 | PG | Princeton Day Academy (MD) | HS | Signed |
| Cedric Martin | 6′-4″/190 | SG | Lee College (TX) | JC | Signed |
| Javon Dawson | 6′-7″/260 | PF | Gulf Coast CC (FL) | JC | Signed |
| Dijon Farr | 6′-6″/205 | SF | Indian Hills CC (IA) | JC | Signed |
| Anthony Odunsi | 6′-4″/195 | SG | Travis (TX) | HS | Verbal |
Class Of 2011
| Name (Rank) | Height/Weight | Position | School (State) | Type | Status |
| Andrew Andrews | 6′-2″/180 | PG | Benson Tech (OR) | HS | Signed |
| Hikeem Stewart | 6′-3″/180 | SG | Rainier Beach (WA) | HS | Signed |
| Tony Wroten (15) | 6′-4″/206 | PG | Garfield (WA) | HS | Signed |
| Jernard Jerreau | 6′-10″/190 | PF | McDonogh 35 (LA) | HS | Signed |

Class Of 2011
| Name (Rank) | Height/Weight | Position | School (State) | Type | Status |
| DaVonte Lacy | 6′-4″/190 | SG | Curtis (WA) | HS | Signed |
| Greg Sequele | 6′-8″/210 | PF | Ribet Academy (CA) | HS | Signed |
| DJ Shelton | 6′-8″/220 | PF | Citrus College (CA) | JC | Signed |
Subscribe to:
Posts (Atom)











